<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Credit Cards Loans and Mortgages UK</title>
	<link>http://www.creditmarket.co.uk</link>
	<description></description>
	<pubDate>Thu, 07 Aug 2008 12:29:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Things are Looking Up for Buy-to-Let</title>
		<link>http://www.creditmarket.co.uk/news/things-are-looking-up-for-buy-to-let.htm</link>
		<comments>http://www.creditmarket.co.uk/news/things-are-looking-up-for-buy-to-let.htm#comments</comments>
		<pubDate>Thu, 07 Aug 2008 12:29:29 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/things-are-looking-up-for-buy-to-let.htm</guid>
		<description><![CDATA[In the space of a few months news reports have signaled the death of the Buy-to-let market, continuing gloom and doom and significant losses for recent would-be landlords.
But the grey clouds have a silver lining.
Most Buy-to-let properties are purchased using an &#8216;interest only&#8217; mortgage. What this means is only the interest is repaid and the [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/things-are-looking-up-for-buy-to-let.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rates Drop but For How Long?</title>
		<link>http://www.creditmarket.co.uk/news/rates-drop-but-for-how-long.htm</link>
		<comments>http://www.creditmarket.co.uk/news/rates-drop-but-for-how-long.htm#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:40:42 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/rates-drop-but-for-how-long.htm</guid>
		<description><![CDATA[It&#8217;s only been a matter of days since several mortgage lenders announced a drop in their rates but a number of consumers are likely to be annoyed at the circumstances which may have led them to secure a mortgage in recent weeks at a rate which puts them out of pocket compared to one they [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/rates-drop-but-for-how-long.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest in Unemployment Insurance is on the Rise</title>
		<link>http://www.creditmarket.co.uk/news/interest-in-unemployment-insurance-is-on-the-rise.htm</link>
		<comments>http://www.creditmarket.co.uk/news/interest-in-unemployment-insurance-is-on-the-rise.htm#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:41:24 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/interest-in-unemployment-insurance-is-on-the-rise.htm</guid>
		<description><![CDATA[As a knock on effect of the uncertain times we are facing in the UK the most widely advertised price comparison website Moneysupermarket.com has reported a 15% increase in the number of visitors to its Accident, Sickness &#038; Unemployment insurance section.
This may be a the result of a portion of the UK population losing faith [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/interest-in-unemployment-insurance-is-on-the-rise.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Doom and Gloom but Rates are Coming Down</title>
		<link>http://www.creditmarket.co.uk/news/financial-doom-and-gloom-but-rates-are-coming-down.htm</link>
		<comments>http://www.creditmarket.co.uk/news/financial-doom-and-gloom-but-rates-are-coming-down.htm#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:36:36 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/financial-doom-and-gloom-but-rates-are-coming-down.htm</guid>
		<description><![CDATA[Everywhere you look at the moment the news is full of portents of financial doom. The word &#8216;recession&#8217; has even been used in some instances.
The cost of living is on the increase at a hefty rate of knots due to oil and food price rises and the UK public is being warned to prepare for [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/financial-doom-and-gloom-but-rates-are-coming-down.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Longer Term Fixed Rate Mortgages are Flavour of the Month</title>
		<link>http://www.creditmarket.co.uk/news/longer-term-fixed-rate-mortgages-are-flavour-of-the-month.htm</link>
		<comments>http://www.creditmarket.co.uk/news/longer-term-fixed-rate-mortgages-are-flavour-of-the-month.htm#comments</comments>
		<pubDate>Mon, 14 Jul 2008 10:58:06 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/longer-term-fixed-rate-mortgages-are-flavour-of-the-month.htm</guid>
		<description><![CDATA[According to a survey by Spicerhaart Financial Services  consumers are opting to fix their mortgage rates for longer.
Instead of choosing shorter term 2 or 3 year fixed rates in order to shop around more frequently for the best deal, borrowers appear to adopting a more cautious approach in light of recent rate rises by [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/longer-term-fixed-rate-mortgages-are-flavour-of-the-month.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firstplus Homeowner Loans Wave Goodbye</title>
		<link>http://www.creditmarket.co.uk/news/firstplus-homeowner-loans-wave-goodbye.htm</link>
		<comments>http://www.creditmarket.co.uk/news/firstplus-homeowner-loans-wave-goodbye.htm#comments</comments>
		<pubDate>Thu, 10 Jul 2008 10:51:18 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/firstplus-homeowner-loans-wave-goodbye.htm</guid>
		<description><![CDATA[First Plus have announced they will cease lending to new borrowers on the 8th of August 2008.
Homeowner loans have decreased in popularity over recent months with rising rates and lenders reducing the maximum loan-to-value on their products.
Secured loans became more popular a few years ago when house prices started to take off.
Lenders were prepared to [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/firstplus-homeowner-loans-wave-goodbye.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House Price Drop Slows</title>
		<link>http://www.creditmarket.co.uk/news/house-price-drop-slows.htm</link>
		<comments>http://www.creditmarket.co.uk/news/house-price-drop-slows.htm#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:09:57 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/house-price-drop-slows.htm</guid>
		<description><![CDATA[Last month house prices fell by just 0.9%, less then half the rate of last month according to Fionnuala Early, Nationwide&#8217;s Chief Economist. &#8220;Prices in June are now 6.3% lower than this time last year and have fallen 7.3% from their peak last October.&#8221;
Although the downturn has slowed prices are 6.3% lower than this time [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/house-price-drop-slows.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HBoS to Remain Competitive</title>
		<link>http://www.creditmarket.co.uk/news/hbos-to-remain-competitive.htm</link>
		<comments>http://www.creditmarket.co.uk/news/hbos-to-remain-competitive.htm#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:31:17 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/hbos-to-remain-competitive.htm</guid>
		<description><![CDATA[HBOS intends to retain a 20% share of the UK mortgage market following news that Abbey and HSBC have achieved a 25% stake through a recent surge in demand for their products.
Mr. Cammy Amaira, director of sales for IF (Intelligent Finance) said &#8220;HBoS wants to do one in five mortgages this year&#8230;.we want to have [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/hbos-to-remain-competitive.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upward Rate Trend Continues</title>
		<link>http://www.creditmarket.co.uk/news/upward-rate-trend-continues.htm</link>
		<comments>http://www.creditmarket.co.uk/news/upward-rate-trend-continues.htm#comments</comments>
		<pubDate>Tue, 24 Jun 2008 11:33:10 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/upward-rate-trend-continues.htm</guid>
		<description><![CDATA[Cheltenham and Gloucester, Norwich &#038; Peterborough, Lloyds TSB Scotland and Halifax have unsurprisingly increased rates on selected mortgage products.
Halifax, Lloyds and C&#038;G&#8217;s rates have risen by 0.3% and N&#038;P by 0.25%.
Lenders rates continue to creep ever higher as &#8216;swap rates&#8216; force the price of money ever upward.
Swap rates are directly responsible for LIBOR, the London [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/upward-rate-trend-continues.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moneyback Bank Loan Rates Rise</title>
		<link>http://www.creditmarket.co.uk/news/moneyback-bank-loan-rates-rise.htm</link>
		<comments>http://www.creditmarket.co.uk/news/moneyback-bank-loan-rates-rise.htm#comments</comments>
		<pubDate>Fri, 20 Jun 2008 10:50:22 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/moneyback-bank-loan-rates-rise.htm</guid>
		<description><![CDATA[The Moneyback Bank unsecured loan Typical APR has risen today by 0.4% to 7.6% and the cost of borrowing less than £5000 from the same lender has shot up by 1.9% to 10.8%.
Also affected by LIBOR, the unsecured loan market has seen gradual rate rises over recent months but has failed to attract as much [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/moneyback-bank-loan-rates-rise.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MBNA Credit Card Extends 0% Balance Transfer Offer</title>
		<link>http://www.creditmarket.co.uk/news/mbna-credit-card-extends-0-balance-transfer-offer.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mbna-credit-card-extends-0-balance-transfer-offer.htm#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:57:51 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/mbna-credit-card-extends-0-balance-transfer-offer.htm</guid>
		<description><![CDATA[Once again MBNA&#8217;s credit cards the Platinum Plus Visa and Platinum Rewards Visa have had their 0% balance transfer offers extended.
A regular occurrence, the offer has been extended by 1 month this month until the 1st of August 2009. The 0% offer on purchases has also been extended by 1 month to the 1st of [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mbna-credit-card-extends-0-balance-transfer-offer.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inflation Predicted to Reach 4%</title>
		<link>http://www.creditmarket.co.uk/news/inflation-predicted-to-reach-4.htm</link>
		<comments>http://www.creditmarket.co.uk/news/inflation-predicted-to-reach-4.htm#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:03:41 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/inflation-predicted-to-reach-4.htm</guid>
		<description><![CDATA[The Governor of the Bank of England warned yesterday that inflation could rise to at least 4% towards the end of the year.
Learning to be more frugal and live with the rising cost of living is set to be on the agenda of every household in the UK.
The main culprits for the rise of inflation [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/inflation-predicted-to-reach-4.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nationwide Building Society Rates Rise</title>
		<link>http://www.creditmarket.co.uk/news/nationwide-building-society-rates-rise.htm</link>
		<comments>http://www.creditmarket.co.uk/news/nationwide-building-society-rates-rise.htm#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:29:23 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/mortgages/nationwide-building-society-rates-rise.htm</guid>
		<description><![CDATA[For the second time in a month Nationwide Building Society has increased mortgage rates across its range.
Earlier this month rates were available from a reasonably competitive 5.85% for a fixed rate deal. Now the lowest rate available is 6.35% (up to 75% loan-to-value), a rise of 0.5%. 
Borrowing over 75% loan-to-value now has a minimum [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/nationwide-building-society-rates-rise.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are you good with money?</title>
		<link>http://www.creditmarket.co.uk/articles/debt-information-and-articles/are-you-good-with-money.htm</link>
		<comments>http://www.creditmarket.co.uk/articles/debt-information-and-articles/are-you-good-with-money.htm#comments</comments>
		<pubDate>Wed, 04 Jun 2008 20:14:11 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[Debt Information and Articles]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/articles/debt-information-and-articles/are-you-good-with-money.htm</guid>
		<description><![CDATA[We all like to think that we’re good with money and a new survey from CreditExpert, the online credit monitoring and identity fraud protection service from Experian, shows that 96 per cent of us believe we’re up to speed on our current financial position.
No interest in interest
The survey shows:
• 66 per cent of credit cardholders [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/articles/debt-information-and-articles/are-you-good-with-money.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Borrowing Becoming More Expensive</title>
		<link>http://www.creditmarket.co.uk/news/borrowing-becoming-more-expensive.htm</link>
		<comments>http://www.creditmarket.co.uk/news/borrowing-becoming-more-expensive.htm#comments</comments>
		<pubDate>Mon, 30 Jul 2007 10:30:31 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/borrowing-becoming-more-expensive.htm</guid>
		<description><![CDATA[Loan rates are rising across the country with some of the former leaders in the low rate loan market now being found at the bottom of the comparison tables.
Northern Rock who have been consistently competitive for many years have recently upped their rate making to what is now one of the least competitive rates available. [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/borrowing-becoming-more-expensive.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Savings and Investments rate changes</title>
		<link>http://www.creditmarket.co.uk/news/national-savings-and-investments-rate-changes-2.htm</link>
		<comments>http://www.creditmarket.co.uk/news/national-savings-and-investments-rate-changes-2.htm#comments</comments>
		<pubDate>Wed, 25 Jul 2007 17:14:43 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/national-savings-and-investments-rate-changes-2.htm</guid>
		<description><![CDATA[
National Savings and Investments rate changes
25 July 2007 
National Savings and Investments (NS&#038;I) is increasing the interest rates on a wide range of its variable savings offers by up to 0.25% per annum. 
This increase follows the movement in the Bank of England base rate on 05 July 2007 which has a bearing on NS&#038; [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/national-savings-and-investments-rate-changes-2.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trackers join the great disappearing act</title>
		<link>http://www.creditmarket.co.uk/news/trackers-join-the-great-disappearing-act.htm</link>
		<comments>http://www.creditmarket.co.uk/news/trackers-join-the-great-disappearing-act.htm#comments</comments>
		<pubDate>Wed, 25 Jul 2007 17:14:00 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/trackers-join-the-great-disappearing-act.htm</guid>
		<description><![CDATA[Drew Wotherspoon of John Charcol comments, “Unless you’ve been on the moon recently, you can’t have missed reports of the great fixed rate disappearing trick over the last few months. Many deals have come and gone in the blink of an eye giving borrowers little opportunity to take them up. That said, the current crop [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/trackers-join-the-great-disappearing-act.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sainsbury’s Pet Insurance issues warning on pet obesity</title>
		<link>http://www.creditmarket.co.uk/news/sainsburys-pet-insurance-issues-warning-on-pet-obesity.htm</link>
		<comments>http://www.creditmarket.co.uk/news/sainsburys-pet-insurance-issues-warning-on-pet-obesity.htm#comments</comments>
		<pubDate>Wed, 25 Jul 2007 17:09:42 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/sainsburys-pet-insurance-issues-warning-on-pet-obesity.htm</guid>
		<description><![CDATA[New research from Sainsbury’s Bank indicates that obesity is a serious problem affecting over a third (34%) of the UK’s combined cat and dog population. Sainsbury’s Pet Insurance estimates that around 2.72 million dogs and 2.87 million cats are suffering from obesity.
According to a research study carried out by the Chartered Society of Physiotherapy, some [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/sainsburys-pet-insurance-issues-warning-on-pet-obesity.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest floods - insurers dealing with claims as quickly as possible</title>
		<link>http://www.creditmarket.co.uk/news/latest-floods-insurers-dealing-with-claims-as-quickly-as-possible.htm</link>
		<comments>http://www.creditmarket.co.uk/news/latest-floods-insurers-dealing-with-claims-as-quickly-as-possible.htm#comments</comments>
		<pubDate>Wed, 25 Jul 2007 17:08:47 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/latest-floods-insurers-dealing-with-claims-as-quickly-as-possible.htm</guid>
		<description><![CDATA[Insurance companies are dealing with policyholders who have been hit by the latest floods as quickly as possible the ABI (Association of British Insurers) has said.
Insurers are:
wherever possible contacting their customers in the post codes affected to see what help they can provide; 
drafting in extra staff to deal with claims; 
making arrangements to visit [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/latest-floods-insurers-dealing-with-claims-as-quickly-as-possible.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worrying fraud trends - the rise continues</title>
		<link>http://www.creditmarket.co.uk/news/worrying-fraud-trends-the-rise-continues.htm</link>
		<comments>http://www.creditmarket.co.uk/news/worrying-fraud-trends-the-rise-continues.htm#comments</comments>
		<pubDate>Wed, 25 Jul 2007 17:05:49 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/worrying-fraud-trends-the-rise-continues.htm</guid>
		<description><![CDATA[At the end of June 2007, data provided by Members of CIFAS – The UK’s Fraud Prevention Service, continued to give cause for concern. Comparing the first half of 2007 with the same period in 2006, CIFAS Members have seen a sharp rise in most types of financial fraud.
Application Fraud (where fraudsters tell lies on [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/worrying-fraud-trends-the-rise-continues.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nationwide launches US Dollar and Euro Tracker Premium accounts</title>
		<link>http://www.creditmarket.co.uk/news/nationwide-launches-us-dollar-and-euro-tracker-premium-accounts.htm</link>
		<comments>http://www.creditmarket.co.uk/news/nationwide-launches-us-dollar-and-euro-tracker-premium-accounts.htm#comments</comments>
		<pubDate>Wed, 25 Jul 2007 16:56:06 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/nationwide-launches-us-dollar-and-euro-tracker-premium-accounts.htm</guid>
		<description><![CDATA[Nationwide International has announced that it will be launching US Dollar and Euro Tracker Premium accounts with effect from Wednesday 1 August 2007. 
The accounts will offer market leading interest rates on offshore, no notice foreign currency accounts.
The new accounts will be available to new and existing customers and will offer:
Market leading interest rates – [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/nationwide-launches-us-dollar-and-euro-tracker-premium-accounts.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barclays launches pre-pay Travel Money Card</title>
		<link>http://www.creditmarket.co.uk/news/barclays-launches-pre-pay-travel-money-card.htm</link>
		<comments>http://www.creditmarket.co.uk/news/barclays-launches-pre-pay-travel-money-card.htm#comments</comments>
		<pubDate>Wed, 25 Jul 2007 16:54:46 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/barclays-launches-pre-pay-travel-money-card.htm</guid>
		<description><![CDATA[Barclays has launched a new free and secure pre-pay chip and PIN card which can be used throughout the world at cash machines and anywhere VISA is accepted. 
The Travel Money Card is free to purchase and load with money from the equivalent of £100 to £2,500 and is available in British pounds, US dollars [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/barclays-launches-pre-pay-travel-money-card.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Launch of pre-paid card for employers to handle expenses</title>
		<link>http://www.creditmarket.co.uk/news/launch-of-pre-paid-card-for-employers-to-handle-expenses.htm</link>
		<comments>http://www.creditmarket.co.uk/news/launch-of-pre-paid-card-for-employers-to-handle-expenses.htm#comments</comments>
		<pubDate>Wed, 25 Jul 2007 16:49:51 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/launch-of-pre-paid-card-for-employers-to-handle-expenses.htm</guid>
		<description><![CDATA[Alliance &#038; Leicester Commercial Bank in association with MoneyCard Limited has launched a Visa Pre-Paid Card designed to pay employee expenses.
Making expenses payments to employees with a pre-paid card frees organisations from the risk of issuing company credit cards and the need to handle cash.
Pre-paid cards offer an alternative to difficult to manage petty cash [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/launch-of-pre-paid-card-for-employers-to-handle-expenses.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holiday card fees hot up - costing shoppers £millions</title>
		<link>http://www.creditmarket.co.uk/news/holiday-card-fees-hot-up-costing-shoppers-millions.htm</link>
		<comments>http://www.creditmarket.co.uk/news/holiday-card-fees-hot-up-costing-shoppers-millions.htm#comments</comments>
		<pubDate>Wed, 25 Jul 2007 16:49:12 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/holiday-card-fees-hot-up-costing-shoppers-millions.htm</guid>
		<description><![CDATA[UK holidaymakers who are planning to use their credit card abroad this summer could be wasting hundreds of millions of pounds on unnecessary fees. 
Research from the Post Office shows that 49 per cent of UK holidaymakers plan to use their credit card to shop abroad, accounting for an estimated spend of around £9.4 billion.
But [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/holiday-card-fees-hot-up-costing-shoppers-millions.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Birmingham Midshires launches new fixed rate bond</title>
		<link>http://www.creditmarket.co.uk/news/bank-accounts/birmingham-midshires-launches-new-fixed-rate-bond.htm</link>
		<comments>http://www.creditmarket.co.uk/news/bank-accounts/birmingham-midshires-launches-new-fixed-rate-bond.htm#comments</comments>
		<pubDate>Wed, 20 Jun 2007 12:06:27 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[Bank Accounts]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/bank-accounts/birmingham-midshires-launches-new-fixed-rate-bond.htm</guid>
		<description><![CDATA[Birmingham Midshires, a leading provider of fixed rate bonds, has announced the launch of a new 1 Year Fixed Rate Bond. From today, savers will be able to secure an attractive fixed rate of interest at 6.40% gross/AER for a full year.
Birmingham Midshires’ 1 Year Fixed Rate Bond is unique to the marketplace in offering [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/bank-accounts/birmingham-midshires-launches-new-fixed-rate-bond.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK mortgage lending remains strong but shows signs of easing</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/uk-mortgage-lending-remains-strong-but-shows-signs-of-easing.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/uk-mortgage-lending-remains-strong-but-shows-signs-of-easing.htm#comments</comments>
		<pubDate>Wed, 20 Jun 2007 12:05:28 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/mortgages/uk-mortgage-lending-remains-strong-but-shows-signs-of-easing.htm</guid>
		<description><![CDATA[Gross lending reached a new May record of £30.6 billion according to data from the Council of Mortgage Lenders (CML).
The figure is up by 12% on April&#8217;s lending total of £27.4 billion and is 5% higher than the same month in 2006 (£29 billion). However, the rate of year-on-year growth is not as high as [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/uk-mortgage-lending-remains-strong-but-shows-signs-of-easing.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homeowners to spend £56m on gardens this summer</title>
		<link>http://www.creditmarket.co.uk/news/insurance/homeowners-to-spend-56m-on-gardens-this-summer.htm</link>
		<comments>http://www.creditmarket.co.uk/news/insurance/homeowners-to-spend-56m-on-gardens-this-summer.htm#comments</comments>
		<pubDate>Wed, 20 Jun 2007 12:04:16 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/insurance/homeowners-to-spend-56m-on-gardens-this-summer.htm</guid>
		<description><![CDATA[The majority of homeowners who have gardens (92%) will be spending a staggering £56million on their gardens over the next three months, with one in ten homeowners spending in excess of £500 according to a survey by esure home insurance. The value of household contents will increase as a result and as the longest day [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/insurance/homeowners-to-spend-56m-on-gardens-this-summer.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insurance price comparison controversy is missing the point</title>
		<link>http://www.creditmarket.co.uk/news/insurance/insurance-price-comparison-controversy-is-missing-the-point.htm</link>
		<comments>http://www.creditmarket.co.uk/news/insurance/insurance-price-comparison-controversy-is-missing-the-point.htm#comments</comments>
		<pubDate>Wed, 20 Jun 2007 12:02:44 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
		
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/insurance/insurance-price-comparison-controversy-is-missing-the-point.htm</guid>
		<description><![CDATA[Insurance comparison website Insurancewide.com argued today that industry experts are missing the point in the controversy about comparison websites sparked by the new Direct Line advertising campaign. 
