<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Cards Loans and Mortgages UK &#187; Mortgages</title>
	<atom:link href="http://www.creditmarket.co.uk/category/news/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditmarket.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 11:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Rollercoaster Continues in the UK</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/the-rollercoaster-continues-in-the-uk.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/the-rollercoaster-continues-in-the-uk.htm#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:33:10 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/?p=987</guid>
		<description><![CDATA[It would certainly be an understatement to say that the last three years have been challenging. The biting recession, property prices nose-diving, lenders going bust and those that are left seemingly reluctant to lend have contributed to as great a sense of uncertainty as seen in two generations. The effect of the new Coalition Government’s [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/the-rollercoaster-continues-in-the-uk.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Buyers Mortgage Deals &#8211; Coventry Rewards Existing Customers</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/first-time-buyers-mortgage-deals-coventry-rewards-existing-customers.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/first-time-buyers-mortgage-deals-coventry-rewards-existing-customers.htm#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:08:21 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/?p=806</guid>
		<description><![CDATA[The Coventry Building Society has launched a new mortgage offer which suggests they are, in a small way, more confident in the future of the economic situation. They are offering a 90% mortgage for first time buyers provided either they or their parents or guardians have held a savings or current account with Coventry for [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/first-time-buyers-mortgage-deals-coventry-rewards-existing-customers.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Offers &amp; the Best Way to Find Them</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/new-mortgage-offers-the-best-way-to-find-them.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/new-mortgage-offers-the-best-way-to-find-them.htm#comments</comments>
		<pubDate>Sat, 27 Jun 2009 12:52:25 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/?p=663</guid>
		<description><![CDATA[New mortgage offers are being released almost daily in the current climate. The best way to keep on top of the best deals and offers that are emerging is to either keep a very close eye on things yourself, or let someone else do it for you. Not everyone has time to keep searching and [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/new-mortgage-offers-the-best-way-to-find-them.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Year &amp; 5 Year Fixed Rate Mortgages &#8211; Long term deals attract interest.</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/long-term-fixed-rate-mortgages-10-year-5-year-deals-attract-interest.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/long-term-fixed-rate-mortgages-10-year-5-year-deals-attract-interest.htm#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:50:06 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/?p=618</guid>
		<description><![CDATA[In uncertain financial times people develop a keen desire to protect their long term interests. Although interest rates are currently at an all time low and short term fixed rate mortgage offers below 3.5% are widely available, there is growing concern over the future highs to which interest rates could climb in the coming years, [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/long-term-fixed-rate-mortgages-10-year-5-year-deals-attract-interest.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Rate Mortgages with No Fee &#8211; New Mortgage Offers</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/fixed-rate-mortgages-with-no-fee-new-mortgage-offers.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/fixed-rate-mortgages-with-no-fee-new-mortgage-offers.htm#comments</comments>
		<pubDate>Thu, 16 Apr 2009 09:41:46 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/mortgages/fixed-rate-mortgages-with-no-fee-new-mortgage-offers.htm</guid>
		<description><![CDATA[New fixed rate mortgage offers with no lenders arrangement fee have been launched today by Alliance &#038; Leicester. This enhances their range of fee free mortgage solutions to include 3 and 4 year fixed rates. A&#038;L now have a 2 year fixed rate offer with no fee at 4.29%, a 3 year offer at 4.69% [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/fixed-rate-mortgages-with-no-fee-new-mortgage-offers.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Multiples for Mortgages</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/income-multiples-for-mortgages.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/income-multiples-for-mortgages.htm#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:12:19 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/mortgages/income-multiples-for-mortgages.htm</guid>
		<description><![CDATA[The income multiples used by mortgage lenders vary from one lender to another. Some are more &#8216;generous&#8217; than others and will allow over five times the household income to calculate how much a customer can borrow. All lenders will also take into account a variety of factors as well as just a basic income multiple [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/income-multiples-for-mortgages.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Getting Harder to Qualify for a Mortgage</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/its-getting-harder-to-qualify-for-a-mortgage.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/its-getting-harder-to-qualify-for-a-mortgage.htm#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:18:47 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/mortgages/its-getting-harder-to-qualify-for-a-mortgage.htm</guid>
		<description><![CDATA[Banks and Building Societies are continuing to tighten the purse strings and reduce their exposure to risk. By cherry picking only the most suitable customers who neatly fit their strict criteria mortgage lenders are trying to safeguard their future and improve their own creditworthiness. Abbey are making it tougher for applicants by assessing their affordability [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/its-getting-harder-to-qualify-for-a-mortgage.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving a Mortgage from Northern Rock</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/moving-a-mortgage-from-northern-rock.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/moving-a-mortgage-from-northern-rock.htm#comments</comments>
		<pubDate>Mon, 29 Sep 2008 11:54:38 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/mortgages/moving-a-mortgage-from-northern-rock.htm</guid>
		<description><![CDATA[A few weeks ago, Northern Rock announced they were not going to be offering their existing mortgage customers a new mortgage when they&#8217;re current offer came to an end. Instead, existing customers were offered products from the Lloyds TSB range. This may well suit a number of people but there is every possibility not everyone [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/moving-a-mortgage-from-northern-rock.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Rate Fixed Rate Mortgages</title>
		<link>http://www.creditmarket.co.uk/news/low-rate-fixed-rate-mortgages.htm</link>
		<comments>http://www.creditmarket.co.uk/news/low-rate-fixed-rate-mortgages.htm#comments</comments>
		<pubDate>Fri, 05 Sep 2008 21:21:07 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/low-rate-fixed-rate-mortgages.htm</guid>
		<description><![CDATA[Low rate fixed rate mortgages are becoming available once more with several lenders reducing rates more than once in recent weeks. Following a recent spate of rate reductions borrowers can now access a low fixed rate mortgage at just 4.69%. This low rate offer does however have a downside. The arrangement fee is 2.5% of [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/low-rate-fixed-rate-mortgages.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things are Looking Up for Buy-to-Let</title>
		<link>http://www.creditmarket.co.uk/news/things-are-looking-up-for-buy-to-let.htm</link>
		<comments>http://www.creditmarket.co.uk/news/things-are-looking-up-for-buy-to-let.htm#comments</comments>
		<pubDate>Thu, 07 Aug 2008 12:29:29 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/things-are-looking-up-for-buy-to-let.htm</guid>
		<description><![CDATA[In the space of a few months news reports have signaled the death of the Buy-to-let market, continuing gloom and doom and significant losses for recent would-be landlords. But the grey clouds have a silver lining. Most Buy-to-let properties are purchased using an &#8216;interest only&#8217; mortgage. What this means is only the interest is repaid [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/things-are-looking-up-for-buy-to-let.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Drop but For How Long?</title>
		<link>http://www.creditmarket.co.uk/news/rates-drop-but-for-how-long.htm</link>
		<comments>http://www.creditmarket.co.uk/news/rates-drop-but-for-how-long.htm#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:40:42 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/rates-drop-but-for-how-long.htm</guid>
		<description><![CDATA[It&#8217;s only been a matter of days since several mortgage lenders announced a drop in their rates but a number of consumers are likely to be annoyed at the circumstances which may have led them to secure a mortgage in recent weeks at a rate which puts them out of pocket compared to one they [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/rates-drop-but-for-how-long.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Doom and Gloom but Rates are Coming Down</title>
		<link>http://www.creditmarket.co.uk/news/financial-doom-and-gloom-but-rates-are-coming-down.htm</link>
		<comments>http://www.creditmarket.co.uk/news/financial-doom-and-gloom-but-rates-are-coming-down.htm#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:36:36 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/financial-doom-and-gloom-but-rates-are-coming-down.htm</guid>
		<description><![CDATA[Everywhere you look at the moment the news is full of portents of financial doom. The word &#8216;recession&#8217; has even been used in some instances. The cost of living is on the increase at a hefty rate of knots due to oil and food price rises and the UK public is being warned to prepare [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/financial-doom-and-gloom-but-rates-are-coming-down.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longer Term Fixed Rate Mortgages are Flavour of the Month</title>
		<link>http://www.creditmarket.co.uk/news/longer-term-fixed-rate-mortgages-are-flavour-of-the-month.htm</link>
		<comments>http://www.creditmarket.co.uk/news/longer-term-fixed-rate-mortgages-are-flavour-of-the-month.htm#comments</comments>
		<pubDate>Mon, 14 Jul 2008 10:58:06 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/longer-term-fixed-rate-mortgages-are-flavour-of-the-month.htm</guid>
		<description><![CDATA[According to a survey by Spicerhaart Financial Services consumers are opting to fix their mortgage rates for longer. Instead of choosing shorter term 2 or 3 year fixed rates in order to shop around more frequently for the best deal, borrowers appear to adopting a more cautious approach in light of recent rate rises by [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/longer-term-fixed-rate-mortgages-are-flavour-of-the-month.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Price Drop Slows</title>
		<link>http://www.creditmarket.co.uk/news/house-price-drop-slows.htm</link>
		<comments>http://www.creditmarket.co.uk/news/house-price-drop-slows.htm#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:09:57 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/house-price-drop-slows.htm</guid>
		<description><![CDATA[Last month house prices fell by just 0.9%, less then half the rate of last month according to Fionnuala Early, Nationwide&#8217;s Chief Economist. &#8220;Prices in June are now 6.3% lower than this time last year and have fallen 7.3% from their peak last October.&#8221; Although the downturn has slowed prices are 6.3% lower than this [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/house-price-drop-slows.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBoS to Remain Competitive</title>
		<link>http://www.creditmarket.co.uk/news/hbos-to-remain-competitive.htm</link>
		<comments>http://www.creditmarket.co.uk/news/hbos-to-remain-competitive.htm#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:31:17 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/hbos-to-remain-competitive.htm</guid>
		<description><![CDATA[HBOS intends to retain a 20% share of the UK mortgage market following news that Abbey and HSBC have achieved a 25% stake through a recent surge in demand for their products. Mr. Cammy Amaira, director of sales for IF (Intelligent Finance) said &#8220;HBoS wants to do one in five mortgages this year&#8230;.we want to [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/hbos-to-remain-competitive.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upward Rate Trend Continues</title>
		<link>http://www.creditmarket.co.uk/news/upward-rate-trend-continues.htm</link>
		<comments>http://www.creditmarket.co.uk/news/upward-rate-trend-continues.htm#comments</comments>
		<pubDate>Tue, 24 Jun 2008 11:33:10 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/upward-rate-trend-continues.htm</guid>
		<description><![CDATA[Cheltenham and Gloucester, Norwich &#038; Peterborough, Lloyds TSB Scotland and Halifax have unsurprisingly increased rates on selected mortgage products. Halifax, Lloyds and C&#038;G&#8217;s rates have risen by 0.3% and N&#038;P by 0.25%. Lenders rates continue to creep ever higher as &#8216;swap rates&#8216; force the price of money ever upward. Swap rates are directly responsible for [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/upward-rate-trend-continues.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Building Society Rates Rise</title>
		<link>http://www.creditmarket.co.uk/news/nationwide-building-society-rates-rise.htm</link>
		<comments>http://www.creditmarket.co.uk/news/nationwide-building-society-rates-rise.htm#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:29:23 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/mortgages/nationwide-building-society-rates-rise.htm</guid>
		<description><![CDATA[For the second time in a month Nationwide Building Society has increased mortgage rates across its range. Earlier this month rates were available from a reasonably competitive 5.85% for a fixed rate deal. Now the lowest rate available is 6.35% (up to 75% loan-to-value), a rise of 0.5%. Borrowing over 75% loan-to-value now has a [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/nationwide-building-society-rates-rise.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trackers join the great disappearing act</title>
		<link>http://www.creditmarket.co.uk/news/trackers-join-the-great-disappearing-act.htm</link>
		<comments>http://www.creditmarket.co.uk/news/trackers-join-the-great-disappearing-act.htm#comments</comments>
		<pubDate>Wed, 25 Jul 2007 17:14:00 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/trackers-join-the-great-disappearing-act.htm</guid>
		<description><![CDATA[Drew Wotherspoon of John Charcol comments, “Unless you’ve been on the moon recently, you can’t have missed reports of the great fixed rate disappearing trick over the last few months. Many deals have come and gone in the blink of an eye giving borrowers little opportunity to take them up. That said, the current crop [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/trackers-join-the-great-disappearing-act.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK mortgage lending remains strong but shows signs of easing</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/uk-mortgage-lending-remains-strong-but-shows-signs-of-easing.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/uk-mortgage-lending-remains-strong-but-shows-signs-of-easing.htm#comments</comments>
		<pubDate>Wed, 20 Jun 2007 12:05:28 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/mortgages/uk-mortgage-lending-remains-strong-but-shows-signs-of-easing.htm</guid>
		<description><![CDATA[Gross lending reached a new May record of £30.6 billion according to data from the Council of Mortgage Lenders (CML). The figure is up by 12% on April&#8217;s lending total of £27.4 billion and is 5% higher than the same month in 2006 (£29 billion). However, the rate of year-on-year growth is not as high [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/uk-mortgage-lending-remains-strong-but-shows-signs-of-easing.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the smoking ban to take years off your mortgage</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/use-the-smoking-ban-to-take-years-off-your-mortgage.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/use-the-smoking-ban-to-take-years-off-your-mortgage.htm#comments</comments>
		<pubDate>Wed, 20 Jun 2007 11:54:46 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/mortgages/use-the-smoking-ban-to-take-years-off-your-mortgage.htm</guid>
		<description><![CDATA[With just over a week to go until smoking in enclosed public spaces is banned, Charcol.co.uk is urging anyone already considering using the ban as a catalyst to giving up smoking to also think of the financial benefits as additional motivation. Someone with a 25 year repayment mortgage could save over £29,000 in interest and [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/use-the-smoking-ban-to-take-years-off-your-mortgage.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity release no longer a last resort</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/equity-release-no-longer-a-last-resort.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/equity-release-no-longer-a-last-resort.htm#comments</comments>
		<pubDate>Wed, 25 Apr 2007 12:35:18 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/mortgages/equity-release-no-longer-a-last-resort.htm</guid>
		<description><![CDATA[The UK equity release market is entering a crucial stage in its development and will play a greater role in retirement planning, according to a new report from Defaqto. However, the leading financial research company believes that consumer choice and confidence in equity release products is still limited by a lack of household names entering [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/equity-release-no-longer-a-last-resort.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle launches new two year fixed rate mortgage</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/newcastle-launches-new-two-year-fixed-rate-mortgage.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/newcastle-launches-new-two-year-fixed-rate-mortgage.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2007 16:20:43 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/mortgages/newcastle-launches-new-two-year-fixed-rate-mortgage.htm</guid>
		<description><![CDATA[Newcastle Building Society has added to its mortgage range with the launch of a new two-year fixed-rate mortgage at a market-leading rate of 5.22% until 30th April 2009. The product offers 95% Loan to Value (LTV) and is not subject to any higher lending charges up to 90% LTV. Key Product Details: 5.22% fixed until [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/newcastle-launches-new-two-year-fixed-rate-mortgage.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance &amp; Leicester launches new fixed rate mortgage deals</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/alliance-leicester-launches-new-fixed-rate-mortgage-deals.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/alliance-leicester-launches-new-fixed-rate-mortgage-deals.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2007 16:19:53 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/mortgages/alliance-leicester-launches-new-fixed-rate-mortgage-deals.htm</guid>
		<description><![CDATA[Alliance &#038; Leicester is launching a highly competitive new range of mortgages, which are available from Monday 2 April and include: Two Year Fixed Rate (rate reduced) 4.99% (7.2% APR) fixed until 30 April 2009, then Standard Variable Rate (currently 7.39%) Customers can borrow up to 95% of the property value Product fee &#8211; £999 [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/alliance-leicester-launches-new-fixed-rate-mortgage-deals.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford &amp; Bingley launches range of 10-year fixed rate mortgages</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/bradford-bingley-launches-range-of-10-year-fixed-rate-mortgages.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/bradford-bingley-launches-range-of-10-year-fixed-rate-mortgages.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2007 16:19:06 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/mortgages/bradford-bingley-launches-range-of-10-year-fixed-rate-mortgages.htm</guid>
		<description><![CDATA[Bradford &#038; Bingley has launched a range of 10-year fixed rate mortgages that carry early repayment charges for the first five years of the mortgage term only. The range is ideal for customers looking for a highly competitive long-term fixed rate that offers them the flexibility to move penalty-free after five years if they need [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/bradford-bingley-launches-range-of-10-year-fixed-rate-mortgages.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February mortgage lending highest on record</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/february-mortgage-lending-highest-on-record.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/february-mortgage-lending-highest-on-record.htm#comments</comments>
		<pubDate>Tue, 20 Mar 2007 19:47:59 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/mortgages/february-mortgage-lending-highest-on-record.htm</guid>
		<description><![CDATA[Gross mortgage lending had its highest February ever at £24.6 billion according to the Council of Mortgage Lenders. Although lending was down by 7% on the £26.6 billion recorded in January, it is up by 9% on the £22.5 billion of lending in February last year. Commenting on today&#8217;s data, CML Director General Michael Coogan [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/february-mortgage-lending-highest-on-record.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit fee deadline day for lenders</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/exit-fee-deadline-day-for-lenders.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/exit-fee-deadline-day-for-lenders.htm#comments</comments>
		<pubDate>Thu, 01 Mar 2007 16:48:07 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/exit-fee-deadline-day-for-lenders.htm</guid>
		<description><![CDATA[Today marks the deadline, set by the FSA, for providers to announce their decision regarding mortgage exit fees. Commenting on this Louise Cuming, head of mortgages at moneysupermarket.com, said: “Today is crunch time as lenders make their exit fee charging structures clear – and early news is good for borrowers. “So far all of the [...]]]></description>
		<wfw:commentRss>http://www.creditmarket.co.uk/news/mortgages/exit-fee-deadline-day-for-lenders.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Money Home Lending reacts to growth markets</title>
		<link>http://www.creditmarket.co.uk/news/mortgages/ge-money-home-lending-reacts-to-growth-markets.htm</link>
		<comments>http://www.creditmarket.co.uk/news/mortgages/ge-money-home-lending-reacts-to-growth-markets.htm#comments</comments>
		<pubDate>Wed, 21 Feb 2007 16:39:21 +0000</pubDate>
		<dc:creator>Creditmarket</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.creditmarket.co.uk/news/ge-money-home-lending-reacts-to-growth-markets.htm</guid>
